Shop
YG(B)026SH Electronic fabric strength testing machine
| Feature | Details |
|---|---|
| Custom Clamping | Pneumatic pressure clamping or manual clamping selectable by the user |
| Instrument Stroke | Adjustable stroke with a maximum limit of 600 mm |
| High Accuracy | Elongation resolution of 0.01 mm for precise tensile measurements |
| Adjustable Speed | Tensile speed range: 0.01 to 1000 mm/min |
| Global Compatibility | Compatible with standards: ISO, GB/T, FZ/T, JIS, DIN, BS, ASTM |
Industrial Dehumidifier 220V
| Specification | Details |
|---|---|
| Model | RB90R |
| Capacity | 90 Ltr/Day at 30°C - 80% RH |
| Voltage | 220V AC, 50Hz |
| Compressor | Rotary Type |
| Power Consumption | 1500 Watts |
| Electric Current (A) | 5.7A |
| Airflow Amount | 850 m³/h |
| Refrigerant | R410a |
| Noise Level | ≤55 dB(A) |
| Water Tank | N/A |
| High Pressure | 41 kgf/m² |
| Low Pressure | 16 kgf/m² |
| Operating Temperature | 5°C – 38°C |
| Brand | Royal Blu |
| Origin | China |
| Warranty | One year with free spare parts |
Apure AYT Digital Liquid Magnetic Flow Meter
| Flow direction | positive and negative net flow |
| Measure extention ratio | 150:1 |
| Repeating erro | ±0.1% of the meterage |
| Accuracy grade | pipeline style: 0.5 1.0 |
| The temperature of themeasured medium | ordinary rubber underlay:-20~+60 High temperature rubber underlay:-20~+90 Polythene underlay: -30~+100 High temperature underlay:-30~+180 |
| Rating work pressure | Pipeline style : DN10-65:≤2.5MPA DN80-DN150:≤1.6MPA DN200- DN 1200:≤1.0MP |
Vortex Flowmeter I Steam I Gas I Air
| Specification | Details |
|---|---|
| Product | Vortex Digital Flow Meter |
| Model | K25-VT5R6PS |
| Medium | Steam / Gas / Air |
| Material | SS304 |
| Working Temperature | -40°C to 250°C |
| Normal Pressure | 1.6 MPa |
| Accuracy | ±1.0% |
| Flange | ANSI / DIN / JIS |
| Power Supply | 24VDC |
| Output | 4-20mA |
| Display | Instantaneous flow, Total flow |
| Additional Features | With Temperature & Pressure Compensation, Remote Display |
| Brand | Koncept |
| Origin | Italy |
| Warranty | 01 Year from the date of delivery |
Textile Hydrostatic Head Water Permeability Testing Machine
Model NO.
YG(B)812Q
After-sales Service
1 Year
Warranty
1 Year
Max Diameter of Workpiece
<500mm
Mass Scope of Workpiece
<900kg
Type
Hydrastatic Pressure Testing Machine
Maxcapacity
<1000KN
Accuracy Grade
1
Load Way
Electronic Load
Loading Method
Static Load
Display
Touch Screen
Control
Computer Control
Weight
110kg
Power Source
AC220V
Water Pressure Speed
1kpa/Min-100kpa/Min
Pressure
Hydrostatic Head
Solution
0.01PA
Work Model
3 Types
Trademark
DARONG
Transport Package
Export Package
Origin
China
HS Code
9024800000