Vortex Flowmeter I Steam I Gas I Air
| Specification | Details |
|---|---|
| Product | Vortex Digital Flow Meter |
| Model | K25-VT5R6PS |
| Medium | Steam / Gas / Air |
| Material | SS304 |
| Working Temperature | -40°C to 250°C |
| Normal Pressure | 1.6 MPa |
| Accuracy | ±1.0% |
| Flange | ANSI / DIN / JIS |
| Power Supply | 24VDC |
| Output | 4-20mA |
| Display | Instantaneous flow, Total flow |
| Additional Features | With Temperature & Pressure Compensation, Remote Display |
| Brand | Koncept |
| Origin | Italy |
| Warranty | 01 Year from the date of delivery |
This flow meter are used at inlet & outlets to determine how much Air/Steam/Gas we are using at the end of production. Vortex meters are also used to find out how much Air/Steam/Gas we are using for production on a machine.
It can be digital or analog. However, the accuracy of the digital meter is good so it is reasonable to use it.
emote Wall mounted Vortex Meter is used in numerous branches of industry to measure the volume flow of liquids, gases and steam. Applications in the chemicals and petrochemicals industries, for example, in power generation and heat-supply systems involve widely differing fluids: saturated steam, superheated steam, compressed air, nitrogen, liquefied gases, flue gases, carbon dioxide, fully demineralized water, solvents, heat-transfer oils, boiler feedwater, condensate, etc.
Related products
Apure AYT Digital Liquid Magnetic Flow Meter
| Flow direction | positive and negative net flow |
| Measure extention ratio | 150:1 |
| Repeating erro | ±0.1% of the meterage |
| Accuracy grade | pipeline style: 0.5 1.0 |
| The temperature of themeasured medium | ordinary rubber underlay:-20~+60 High temperature rubber underlay:-20~+90 Polythene underlay: -30~+100 High temperature underlay:-30~+180 |
| Rating work pressure | Pipeline style : DN10-65:≤2.5MPA DN80-DN150:≤1.6MPA DN200- DN 1200:≤1.0MP |
